Pursuant to the Trust Deed, Link REIT is required to ensure that the total amount distributed to unitholders shall be no less than 90% of its total distributable income for each financial year.
Financial year ended 31 Mar | Total distribution per unit | Interim distribution per unit | Final distribution per unit | ||||
---|---|---|---|---|---|---|---|
(HK$) | (HK$) | Ex-date | Payment | (HK$) | Ex-date | Payment | |
2024 | 2.6265 | 1.3008 | 20 Nov 2023 | 29 Dec 2023 | 1.3257 | 27 Jun 2024 | 13 Aug 2024 |
2023 | 2.7431 | 1.5551 | 21 Nov 2022 | 30 Dec 2022 | 1.1880 | 15 Jun 2023 | 1 Aug 2023 |
2022 | 3.0567 | 1.5959 | 22 Nov 2021 | 31 Dec 2021 | 1.4608 | 16 Jun 2022 | 2 Aug 2022 |
2021 | 2.8999 | 1.4165 | 19 Nov 2020 | 28 Dec 2020 | 1.4834 | 29 Jun 2021 | 12 Aug 2021 |
2020 | 2.8719 | 1.4147 | 27 Nov 2019 | 10 Dec 2019 | 1.4572 | 12 Jun 2020 | 30 Jul 2020 |
2019 | 2.7117 | 1.3062 | 27 Nov 2018 | 10 Dec 2018 | 1.4055 | 19 Jun 2019 | 4 Jul 2019 |
2018 | 2.4978 | 1.2150 | 21 Nov 2017 | 1 Dec 2017 | 1.2828 | 20 Jun 2018 | 5 Jul 2018 |
2017 | 2.2841 | 1.1175 | 22 Nov 2016 | 2 Dec 2016 | 1.1666 | 20 Jun 2017 | 5 Jul 2017 |
2016 | 2.0618 | 0.9899 | 24 Nov 2015 | 4 Dec 2015 | 1.0719 | 22 Jun 2016 | 7 Jul 2016 |
2015 | 1.8284 | 0.8956 | 25 Nov 2014 | 9 Dec 2014 | 0.9328 | 23 Jun 2015 | 7 Jul 2015 |
2014 | 1.6581(ii) | 0.8022 | 26 Nov 2013 | 10 Dec 2013 | 0.8559(ii) | 17 Jun 2014 | 3 Jul 2014 |
2013 | 1.4646 | 0.7108 | 20 Nov 2012 | 11 Jan 2013 | 0.7538 | 19 Jun 2013 | 2 Aug 2013 |
2012 | 1.2952 | 0.6311 | 22 Nov 2011 | 13 Jan 2012 | 0.6641 | 19 Jun 2012 | 2 Aug 2012 |
2011 | 1.1045 | 0.5286 | 1 Dec 2010 | 20 Jan 2011 | 0.5759 | 15 Jun 2011 | 26 Jul 2011 |
2010 | 0.9737 | 0.4835 | 2 Dec 2009 | 26 Jan 2010 | 0.4902 | 15 Jun 2010 | 4 Aug 2010 |
2009 | 0.8399 | 0.4086 | 26 Nov 2008 | 23 Jan 2009 | 0.4313 | 29 Jun 2009 | 19 Aug 2009 |
2008 | 0.7440 | 0.3611 | 27 Nov 2007 | 15 Jan 2008 | 0.3829 | 18 Jun 2008 | 19 Aug 2008 |
2007 | 0.6743 | 0.3281 | 8 Dec 2006 | 21 Dec 2006 | 0.3462 | 21 Jun 2007 | 22 Aug 2007 |
2006(i) | 0.2181 | - | - | - | 0.2181 | 15 Aug 2006 | 30 Aug 2006 |
(i) For the period from the listing date to 31 Mar 2006
(ii) As a result of unit buy-backs in Jun 2014, the final distribution per unit and the total distribution per unit for the year ended 31 Mar 2014 were adjusted, respectively, from HK$0.8552 to HK$0.8559 and from HK$1.6574 to HK$1.6581